Information
Search

We can do this Glass radius and curved on order

Curved glass

 

curved glass
Curved glass with beveled elements
curved glass Curved glass with beveled elements
Curved Glass
Curved glass
Curved glass Curved glass
Curved glass Curved glass
Curved glass Curved glass  S
 
 

 

Variety of polished
details (hryvnia per piece)
#
n/n
  R radius
glass bending
L max
height
B max
chord
H max
depth
1 215 2000 330 86
2 224 2000 330 78
3 234 2000 295 55
4 234 2000 320 66
5 248 2000 366 84
6 252 2000 366 78
7 290(284) 2000 336 Time 356
8 300 2000 437 96
9 314 2000 438 92.5
10 348 2400 461 90
11 350 2000 354 52
12 350 2000 370 56
13 400 2000 580 121
14 470 2000 630 121
15 500 2000 710 151
16 550 2000 770 170
17 560 2000 795 172
18 524 2000 493 65
19 600 2000 848 178
20 765 2000 700 70
21 828 1750 483 40
22 900 2000 350 21
23 1000 2000 530 40
24 1000 2000 917 115
25 1200 2000 918 95
26 2736 2000 1038 53
         
 
 
 

 

Satin graphite, bronze, white
Colorless
Satin graphite, bronze, b/c Colorless

Bronze

Bronze
Bronze
Graphite
   

Main types of patterned furniture glass.

Abstract
Bamboo
Abstract Bamboo
   
Diamond Shalet
Diamond Chalet
   
Pyrilty
Sigma
Pirilty
Sigma
   
Dali
Delta Bronze
Dali Delta Bronze
   
Karatachi
Flutes
Karatachi Flutes
   
Fantasy
Strip
Fantasy
Strip
   
Volcano
Merkan
Volcano Merkan
   
Spike Delta
Spike Delta
   
Krizet
Mil
Krizet
Mil
   Curved glass